Johnston, Peter 1a
| Birth Name | Johnston, Peter |
| Gender | male |
| Age at Death | 89 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 28 Feb 1809 | Harrison, Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | from 1840 to 1848 | Monroe, Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | from 1848 to 1887 | Washington, Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Lawrence, Washington, Ohio, United States of America | Petter Johnsen Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 30
|
2a
|
 
|
Minor Civil Division: Lawrence township
|
2a
|
 
|
County of: Washington
|
2a
|
 
|
State of: Ohio
|
2a
|
 
|
Enumeration Date: 1 August 1860
|
2a
|
 
|
Post Office: Lower Lawrence
|
2a
|
 
|
Line No.: 11-19
|
2a
|
 
|
Family No.: 206
|
2a
|
 
|
Name: Johnsen, Petter
|
2a
|
 
|
Age: 57
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Value of real estate: 1000
|
2a
|
 
|
Value of personal estate: 435
|
2a
|
 
|
Place of birth: Ohio
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Silvercreek, Greene, Ohio, United States of America | Peter Johnsen Household, 1870 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 17
|
3a
|
 
|
Sheet No.: 196
|
3a
|
 
|
Minor Civil Division: Silvercreek township
|
3a
|
 
|
County of: Greene
|
3a
|
 
|
State of: Ohio
|
3a
|
 
|
Enumeration Date: 4 June 1870
|
3a
|
 
|
Post Office: Jamestown
|
3a
|
 
|
Line No.: 12-15
|
3a
|
 
|
Family No.: 139
|
3a
|
 
|
Name: Johnsen, Peter
|
3a
|
 
|
Age: 61
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Value of real estate: 1500
|
3a
|
 
|
Value of personal estate: 300
|
3a
|
 
|
Place of birth: Ohio
|
3a
|
 
|
Male citizen 21 and over: /
|
3a
|
|
||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Silvercreek, Greene, Ohio, United States of America | Peter Johnston Household, 1880 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 36
|
4a
|
 
|
Supervisor's Dist. No.: 2
|
4a
|
 
|
Enumeration Dist. No.: 87
|
4a
|
 
|
Minor Civil Division: Silvercreek township
|
4a
|
 
|
County of: Greene
|
4a
|
 
|
State of: Ohio
|
4a
|
 
|
Enumeration Date: 17 & 18 June 1880
|
4a
|
 
|
Line No.: 17-18
|
4a
|
 
|
Family No.: 404
|
4a
|
 
|
Name: Johnston, Peter
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Age: 71
|
4a
|
 
|
Married: /
|
4a
|
 
|
Occupation: Retired farmer
|
4a
|
 
|
Place of birth: Ohio
|
4a
|
 
|
Place of birth of father: Virginia
|
4a
|
 
|
Place of birth of mother: Virginia
|
4a
|
|
||||||||||||||||||||||||||||||||||||||
| Residence | from 1887 to 1899 | Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will | 16 Oct 1893 | Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 7 Jan 1899 | Eden, Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 8 Jan 1899 | New Salem Cemetery, Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Iowa Cemetery Records, 1662-1999:
Name: Peter Johnston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnston, James | 18 Jan 1783 | 19 Feb 1870 | |
| Mother | DeMoss, Hannah | |||
| Johnston, Peter | 28 Feb 1809 | 7 Jan 1899 |
Families
Family of Johnston, Peter and Whitney, Comfort |
||||||||||||||||||||||||||||||||
| Married | Wife | Whitney, Comfort ( * 22 Apr 1812 + 30 Aug 1892 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnston, Apollos Whitney | 13 Nov 1833 | 18 Feb 1910 |
| Johnston, Lovina | 22 Jan 1837 | 28 Oct 1909 |
| Johnston, James Henry | 22 Oct 1841 | 21 Sep 1937 |
| Johnston, Hannah Elizabeth | 9 Nov 1843 | 22 Nov 1906 |
| Johnston, Margaret | 31 May 1845 | 22 Dec 1918 |
| Johnston, John Wesley | 9 Jul 1848 | 26 Feb 1924 |
| Johnston, Arthama A. | 26 Feb 1849 | 18 Mar 1903 |
| Johnston, Ursula Ruth | 27 Feb 1852 | 3 Mar 1914 |
| Johnston, George W. | 6 Dec 1854 | 3 Mar 1906 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 53966758
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Ohio, Lawrence township, Washington county, Page 30, Lines 11-19
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Ohio, Silvercreek township, Greene county, Page 17, Lines 12-15
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Ohio, Supervisor's District 2, Enumeration District 87, Page 36, Lines 17-18
-