McCleary, Lena Ruth 1a
| Birth Name | McCleary, Lena Ruth |
| Gender | female |
| Age at Death | 94 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 12 Jun 1892 | High Point, Decatur, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1905 | Red Oak, Red Oak, Montgomery, Iowa, United States of America | Charles W. McCleary Household, 1905 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Red Oak, Red Oak, Montgomery, Iowa, United States of America | C. W. McCleary Household, 1910 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Montgomery
|
3a
|
 
|
Supervisor's Dist. No.: 9
|
3a
|
 
|
Enumeration Dist. No.: 113
|
3a
|
 
|
Sheet No.: 1A
|
3a
|
 
|
City, Town, Village: Red Oak
|
3a
|
 
|
Ward of city: 2
|
3a
|
 
|
Enumeration Date: 15 April 1910
|
3a
|
 
|
Name: McCleary, Ruth
|
3a
|
 
|
Relationship to head: daughter
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 17
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Iowa
|
3a
|
 
|
Place of birth of mother: Iowa
|
3a
|
 
|
Able to speak English; if not, language spoken: English
|
3a
|
 
|
Occupation: Sales Lady
|
3a
|
 
|
Nature of industry: Toy Store
|
3a
|
 
|
Employer, employee or working on own account: W
|
3a
|
 
|
Out of work: no
|
3a
|
 
|
Weeks out of work in 1909: 12
|
3a
|
 
|
Able to read: yes
|
3a
|
 
|
Able to write: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 25 Aug 1986 | Leon, Decatur, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | High Point Cemetery, High Point, Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCleary, Charles Wesley | 28 Sep 1862 | 12 Jun 1941 | |
| Mother | Hitchcock, Ella Estella | 11 Apr 1865 | 23 Oct 1945 | |
| Brother | McCleary, George Ward | 7 Jan 1885 | 20 May 1936 | |
| Brother | McCleary, Earl | 20 Feb 1887 | 15 Mar 1898 | |
| Brother | McCleary, Howard C. | 5 Sep 1889 | 13 Aug 1968 | |
| McCleary, Lena Ruth | 12 Jun 1892 | 25 Aug 1986 | ||
| Brother | McCleary, Emery Sag | 28 Nov 1895 | 5 Jul 1954 | |
| Sister | McCleary, Dena Lois | 10 Dec 1900 | 30 Mar 1997 | |
| Sister | McCleary, Helen Marie | 24 Sep 1905 | 27 Aug 1969 | |
| Sister | McCleary, Katherine Arlene | 4 Sep 1914 | 28 Oct 1914 |
Families
Family of Skinner, Guy Emerson and McCleary, Lena Ruth |
||
| Married | Husband | Skinner, Guy Emerson ( * 28 Aug 1891 + 11 Nov 1988 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 6171422
-
-
1905 Iowa State Census
-
- Date: 1 Jan 1905
- Page: Red Oak, Montgomery county, Cards 227-233
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Iowa, Supervisor's District 9, Enumeration District 113, Sheet 1A, Lines 38-45
-