Hitchcock, Ella Estella 1a
| Birth Name | Hitchcock, Ella Estella |
| Gender | female |
| Age at Death | 80 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 11 Apr 1865 | High Point, Decatur, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1905 | Red Oak, Red Oak, Montgomery, Iowa, United States of America | Charles W. McCleary Household, 1905 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Red Oak, Red Oak, Montgomery, Iowa, United States of America | C. W. McCleary Household, 1910 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Montgomery
|
3a
|
 
|
Supervisor's Dist. No.: 9
|
3a
|
 
|
Enumeration Dist. No.: 113
|
3a
|
 
|
Sheet No.: 1A
|
3a
|
 
|
City, Town, Village: Red Oak
|
3a
|
 
|
Ward of city: 2
|
3a
|
 
|
Enumeration Date: 15 April 1910
|
3a
|
 
|
Name: McCleary, Ella E.
|
3a
|
 
|
Relationship to head: wife
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 45
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 26
|
3a
|
 
|
Mother of how many children: 7
|
3a
|
 
|
Number of children living: 6
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Ohio
|
3a
|
 
|
Place of birth of mother: Indiana
|
3a
|
 
|
Able to speak English; if not, language spoken: English
|
3a
|
 
|
Able to read: yes
|
3a
|
 
|
Able to write: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | High Point, Decatur, Iowa, United States of America | Charles W. McCleary Household, 1930 Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Iowa
|
4a
|
 
|
County of: Decatur
|
4a
|
 
|
Division of County: High Point township
|
4a
|
 
|
Supervisor's Dist. No.: 13
|
4a
|
 
|
Enumeration Dist. No.: 27-17
|
4a
|
 
|
Sheet No.: 3B
|
4a
|
 
|
Enumeration Date: 10 April 1930
|
4a
|
 
|
Name: McCleary, Ella
|
4a
|
 
|
Relationship to head: wife
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Color: W
|
4a
|
 
|
Age: 64
|
4a
|
 
|
Marital condition: M
|
4a
|
 
|
Age at first marriage: 19
|
4a
|
 
|
Attended school since Sept. 1, 1929: no
|
4a
|
 
|
Able to read and write: yes
|
4a
|
 
|
Place of birth: Iowa
|
4a
|
 
|
Place of birth of father: Ohio
|
4a
|
 
|
Place of birth of mother: Indiana
|
4a
|
 
|
Able to speak English: yes
|
4a
|
 
|
Occupation: none
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 23 Oct 1945 | Center, Decatur, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | High Point Cemetery, High Point, Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, James F. | 30 Sep 1812 | 28 Jan 1890 | |
| Mother | Cluster, Hester | 28 Feb 1833 | 30 Jun 1908 | |
| Hitchcock, Ella Estella | 11 Apr 1865 | 23 Oct 1945 | ||
| Father | Hitchcock, James F. | 30 Sep 1812 | 28 Jan 1890 | |
| Ferrell, Amelia | about 1814 | about 1856 | ||
| Half-sister | Hitchcock, Mary Louisa | 6 Jul 1836 | 5 Sep 1913 | |
| Half-brother | Hitchcock, James Ferrell | 9 Oct 1837 | 6 Sep 1917 | |
| Half-brother | Hitchcock, Isaac Perdue | 1 Apr 1839 | 20 Dec 1903 | |
| Half-brother | Hitchcock, William Haverfield | 20 Apr 1840 | about Oct 1917 | |
| Half-brother | Hitchcock, John Franklin | 5 Jan 1842 | 23 Jan 1918 | |
| Half-brother | Hitchcock, Horace Austin | 28 Nov 1843 | 9 Jul 1922 | |
| Half-sister | Hitchcock, Naomi Melissa | 13 Sep 1845 | 1 Sep 1930 | |
| Half-sister | Hitchcock, Rachel Angie | 7 Aug 1847 | 28 Oct 1937 | |
| Half-sister | Hitchcock, Martha Jane | 29 May 1851 | ||
| Half-brother | Hitchcock, Dexter Wilton | 20 Aug 1853 | ||
| Stiles, Daniel M. | about 1837 | 7 Feb 1863 | ||
| Mother | Cluster, Hester | 28 Feb 1833 | 30 Jun 1908 | |
| Stepfather | Matkins, J. R. | 20 Nov 1906 | ||
| Mother | Cluster, Hester | 28 Feb 1833 | 30 Jun 1908 | |
Families
Family of McCleary, Charles Wesley and Hitchcock, Ella Estella |
|||||||||||||||||||||||||||||
| Married | Husband | McCleary, Charles Wesley ( * 28 Sep 1862 + 12 Jun 1941 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCleary, George Ward | 7 Jan 1885 | 20 May 1936 |
| McCleary, Earl | 20 Feb 1887 | 15 Mar 1898 |
| McCleary, Howard C. | 5 Sep 1889 | 13 Aug 1968 |
| McCleary, Lena Ruth | 12 Jun 1892 | 25 Aug 1986 |
| McCleary, Emery Sag | 28 Nov 1895 | 5 Jul 1954 |
| McCleary, Dena Lois | 10 Dec 1900 | 30 Mar 1997 |
| McCleary, Helen Marie | 24 Sep 1905 | 27 Aug 1969 |
| McCleary, Katherine Arlene | 4 Sep 1914 | 28 Oct 1914 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 6166752
-
-
1905 Iowa State Census
-
- Date: 1 Jan 1905
- Page: Red Oak, Montgomery county, Cards 227-233
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Iowa, Supervisor's District 9, Enumeration District 113, Sheet 1A, Lines 38-45
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Iowa, Enumeration District 27-17, Supervisor's District 13, Sheet 3B, Lines 97-100
-