Hovis, John A.
| Birth Name | Hovis, John A. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1867 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Joseph Hovis Household, 1870 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Martha J. Hovis Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Hovis, John A.
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age: 12
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Single: /
|
2a
|
 
|
Attended school within the census year: /
|
2a
|
 
|
Cannot read: /
|
2a
|
 
|
Cannot write: /
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, Joseph R. | 1 Mar 1843 | about 1879 | |
| Mother | Whitener, Martha Jane | about 1845 | 3 Dec 1913 | |
| Brother | Hovis, Daniel Joseph | 8 Jan 1866 | 5 Oct 1932 | |
| Hovis, John A. | about 1867 | |||
| Sister | Hovis, Margaret E. | 22 Sep 1868 | 31 Dec 1945 | |
| Brother | Hovis, Lawson C. | about Nov 1869 | ||
| Sister | Hovis, Sedilia Ann | 25 Jul 1872 | 15 Dec 1952 | |
| Sister | Hovis, Mary M. | about 1872 | ||
| Brother | Hovis, Reuben L. | 15 Apr 1874 | 19 Dec 1901 | |
| Sister | Hovis, Sarah | about Apr 1877 | ||
| Stepfather | Cotner, ? | |||
| Mother | Whitener, Martha Jane | about 1845 | 3 Dec 1913 | |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 31-36
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 19, Lines 12-19
-