Hovis, Margaret E. 1a
| Birth Name | Hovis, Margaret E. |
| Gender | female |
| Age at Death | 77 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Sep 1868 | Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Joseph Hovis Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Martha J. Hovis Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Hovis, Margaret
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 11
|
3a
|
 
|
Relationship to head: daughter
|
3a
|
 
|
Single: /
|
3a
|
 
|
Attended school within the census year: /
|
3a
|
 
|
Cannot read: /
|
3a
|
 
|
Cannot write: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Missouri
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||||||
| Death | 31 Dec 1945 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Linville-Barrett Cemetery, Cedar Creek, Wayne, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, Joseph R. | 1 Mar 1843 | about 1879 | |
| Mother | Whitener, Martha Jane | about 1845 | 3 Dec 1913 | |
| Brother | Hovis, Daniel Joseph | 8 Jan 1866 | 5 Oct 1932 | |
| Brother | Hovis, John A. | about 1867 | ||
| Hovis, Margaret E. | 22 Sep 1868 | 31 Dec 1945 | ||
| Brother | Hovis, Lawson C. | about Nov 1869 | ||
| Sister | Hovis, Sedilia Ann | 25 Jul 1872 | 15 Dec 1952 | |
| Sister | Hovis, Mary M. | about 1872 | ||
| Brother | Hovis, Reuben L. | 15 Apr 1874 | 19 Dec 1901 | |
| Sister | Hovis, Sarah | about Apr 1877 | ||
| Stepfather | Cotner, ? | |||
| Mother | Whitener, Martha Jane | about 1845 | 3 Dec 1913 | |
Families
Family of Weekley, ? and Hovis, Margaret E. |
||
| Married | Husband | Weekley, ? ( * + ... ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 95407684
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 31-36
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 19, Lines 12-19
-