Morrow, Henry B.
| Birth Name | Morrow, Henry B. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1847 | Hickman, Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hickman, Kentucky, United States of America | Thomas Morrow Household, 1850 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Moscow, Hickman, Kentucky, United States of America | Thomas Morrow Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
2a
|
 
|
Sheet No.: 44
|
2a
|
 
|
Minor Civil Division: Moscow district
|
2a
|
 
|
County of: Hickman
|
2a
|
 
|
State of: Kentucky
|
2a
|
 
|
Enumeration Date: 20 June 1860
|
2a
|
 
|
Line No.: 13-20
|
2a
|
 
|
Family No.: 41
|
2a
|
 
|
Name: Morrow, Henry B.
|
2a
|
 
|
Age: 13
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Moscow, Hickman, Kentucky, United States of America | Thomas Morrow Household, 1870 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 17
|
3a
|
 
|
Sheet No.: 478
|
3a
|
 
|
Minor Civil Division: Moscow precinct
|
3a
|
 
|
County of: Hickman
|
3a
|
 
|
State of: Kentucky
|
3a
|
 
|
Enumeration Date: 22 August 1870
|
3a
|
 
|
Post Office: Moscow
|
3a
|
 
|
Line No.: 34-38
|
3a
|
 
|
Family No.: 122
|
3a
|
 
|
Name: Morrow, Henry B.
|
3a
|
 
|
Age: 23
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: B
|
3a
|
 
|
Occupation: Farm laborer
|
3a
|
 
|
Place of birth: Kentucky
|
3a
|
 
|
Male citizen 21 and over: /
|
3a
|
|
||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrow, Thomas | 27 Jan 1813 | 1 Aug 1881 | |
| Mother | Neville, Mary Jane | 9 Jul 1819 | 4 Jun 1867 | |
| Sister | Morrow, Margaret A. | 16 Aug 1841 | 23 Mar 1927 | |
| Sister | Morrow, Rachel E. | about 1843 | 3 May 1907 | |
| Sister | Morrow, Frances Jane | about 1845 | ||
| Morrow, Henry B. | about 1847 | |||
| Brother | Morrow, James C. | about 1848 | 9 Sep 1854 | |
| Sister | Morrow, Sarah A. | about 1849 | ||
| Brother | Morrow, William | about Jan 1852 | ||
| Brother | Morrow, Charles Thomas | 5 Aug 1854 | about 1902 | |
| Sister | Morrow, unnamed | 7 Nov 1858 | 7 Nov 1858 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Kentucky, Hickman county, Page 22/12, Lines 33-40
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Kentucky, Moscow township, Hickman county, Page 7, Lines 13-20
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Kentucky, Moscow precinct, Hickman county, Page 17, Lines 34-38
-