Morrow, Jane Paralee
| Birth Name | Morrow, Jane Paralee |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1847 | Hickman, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hickman, Kentucky, United States of America | Elizabeth A. Morrow Household, 1850 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Moscow, Hickman, Kentucky, United States of America | Eliza Morrow Household, 1860 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 16
|
2a
|
 
|
Minor Civil Division: Moscow district
|
2a
|
 
|
County of: Hickman
|
2a
|
 
|
State of: Kentucky
|
2a
|
 
|
Enumeration Date: 25 June 1860
|
2a
|
 
|
Post Office: Moscow, Ky.
|
2a
|
 
|
Line No.: 28-30
|
2a
|
 
|
Family No.: 110
|
2a
|
 
|
Name: Morrow, Jane P.
|
2a
|
 
|
Age: 12
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrow, George Burgess | about 15 Oct 1828 | 26 Sep 1849 | |
| Mother | Richardson, Elizabeth A. | about 1824 | ||
| Brother | Morrow, John Henry | about 1845 | ||
| Morrow, Jane Paralee | about 1847 |
Family Map
Pedigree
-
Morrow, George Burgess
-
Richardson, Elizabeth A.
- Morrow, John Henry
- Morrow, Jane Paralee
-
Richardson, Elizabeth A.
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Kentucky, Hickman county, Page 27/14, Lines 36-38
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Kentucky, Moscow township, Hickman county, Page 16, Lines 28-30
-